| Four Seasons at Historic Virginia | |||||||||||||
| First In Active Adult Real Estate | Prince William County, VA | ||||||||||||
| Overview: | 28 mi. SW of D.C. | ||||||||||||
| M A I N M E N U | Home Styles: | Single Family | |||||||||||
| Price Range: | Mid $300's - Mid $500's | ||||||||||||
| Home | Builder Website: | Four Seasons at Historic Virginia | |||||||||||
| Active Adult Communities | MLS Resale Listings: | Four Seasons at Historic Virginia - Resales | |||||||||||
| For Buyers | Local Information: | Dumfries, VA | |||||||||||
| For Sellers | Official Dumfries, VA Website | ||||||||||||
| Free Services & Info | HomeTownLocator.com | ||||||||||||
| FAQs | ePodunk.com | ||||||||||||
| About | Prince William County, VA | ||||||||||||
| Official PWC, VA Website | |||||||||||||
| Amenities: | |||||||||||||
| Questions? Call Peggy: | Clubhouse: | Clubhouse | |||||||||||
| Direct - 703 498 7455 | Golf Course: | ||||||||||||
| Toll Free - 888 498 7455 | Indoor Swimming: | Yes | |||||||||||
| Outdoor Swimming: | Yes | ||||||||||||
| Tennis: | Yes | ||||||||||||
| Get The Best Deal & | Exercise/Fitness Equipment: | Yes | |||||||||||
| Protect Your Interests | Walking/Jogging Trails: | Yes | |||||||||||
| If you visit a sales office, | Social/Meeting/Card Room(s): | Yes | |||||||||||
| tell them you intend to | Parks/Open Space: | Yes | |||||||||||
| have Realtor representation. | Activities Director: | Yes | |||||||||||
| Buyer Representation | Builder(s) | ||||||||||||
| K. Hovnanian | |||||||||||||
| Floorplans & Photos: | Four Seasons | ||||||||||||
| Build-out Status: | 80% of 800 | ||||||||||||
|
|
Send This Page |
|
|||||||||||
| To A Friend | Privacy Policy & Legal Statements | ||||||||||||
| (Or Yourself) | Copyright © 2008 Peggy Lasater. All Rights Reserved | ||||||||||||