| Kenstone Village | |||||||||||||
| First In Active Adult Real Estate | Henrico County, VA | ||||||||||||
| Overview: | 5 mi. N of Richmond | ||||||||||||
| M A I N M E N U | Home Styles: | Carriage Homes | |||||||||||
| Price Range: | Low $300's - Mid $300's | ||||||||||||
| Home | Builder Website: | Kenstone Village | |||||||||||
| Active Adult Communities | MLS Resale Listings: | Call Peggy - 703 498 7455 | |||||||||||
| For Buyers | Local Information: | Richmond, VA | |||||||||||
| For Sellers | Official Richmond, VA Website | ||||||||||||
| Free Services & Info | HomeTownLocator.com | ||||||||||||
| FAQs | ePodunk.com | ||||||||||||
| About | Henrico County, VA | ||||||||||||
| Official Henrico County, VA Website | |||||||||||||
| Amenities: | |||||||||||||
| Questions? Call Peggy: | Clubhouse: | Yes | |||||||||||
| Direct - 703 498 7455 | Golf Course: | ||||||||||||
| Toll Free - 888 498 7455 | Indoor Swimming: | ||||||||||||
| Outdoor Swimming: | Yes | ||||||||||||
| Tennis: | |||||||||||||
| Get The Best Deal & | Exercise/Fitness Equipment: | Yes | |||||||||||
| Protect Your Interests | Walking/Jogging Trails: | ||||||||||||
| If you visit a sales office, | Social/Meeting/Card Room(s): | Yes | |||||||||||
| tell them you intend to | Parks/Open Space: | Yes | |||||||||||
| have Realtor representation. | Activities Director: | ||||||||||||
| Buyer Representation | Builder(s) | ||||||||||||
| Ryan Homes | |||||||||||||
| Floorplans & Photos: | Ryan Homes | ||||||||||||
| Build-out Status: | 80% of 92 | ||||||||||||
|
|
Send This Page |
|
|||||||||||
| To A Friend | Privacy Policy & Legal Statements | ||||||||||||
| (Or Yourself) | Copyright © 2008 Peggy Lasater. All Rights Reserved | ||||||||||||