| Retreat at Chancellorsville | |||||||||||||
| First In Active Adult Real Estate | Spotsylvania County, VA | ||||||||||||
| Overview: | 58 mi. S of D.C. | ||||||||||||
| M A I N M E N U | Home Styles: | Single Family | |||||||||||
| Price Range: | Low $300's - Low $400's | ||||||||||||
| Home | Builder Website: | Retreat at Chancellorsville | |||||||||||
| Active Adult Communities | MLS Resale Listings: | Call Peggy - 703 498 7455 | |||||||||||
| For Buyers | Local Information: | Fredericksburg, VA | |||||||||||
| For Sellers | Official Fredericksburg, VA Website | ||||||||||||
| Free Services & Info | HomeTownLocator.com | ||||||||||||
| FAQs | ePodunk.com | ||||||||||||
| About | Spotsylvania County, VA | ||||||||||||
| Official Spotsylvania County, VA Website | |||||||||||||
| Amenities: | |||||||||||||
| Questions? Call Peggy: | Clubhouse: | Yes | |||||||||||
| Direct - 703 498 7455 | Golf Course: | ||||||||||||
| Toll Free - 888 498 7455 | Indoor Swimming: | Yes | |||||||||||
| Outdoor Swimming: | |||||||||||||
| Tennis: | |||||||||||||
| Get The Best Deal & | Exercise/Fitness Equipment: | Yes | |||||||||||
| Protect Your Interests | Walking/Jogging Trails: | Yes | |||||||||||
| If you visit a sales office, | Social/Meeting/Card Room(s): | Yes | |||||||||||
| tell them you intend to | Parks/Open Space: | Yes | |||||||||||
| have Realtor representation. | Activities Director: | ||||||||||||
| Buyer Representation | Builder(s) | ||||||||||||
| Tricord Homes | |||||||||||||
| Floorplans & Photos: | Tricord Homes | ||||||||||||
| Build-out Status: | 25% of 290 | ||||||||||||
|
|
Send This Page |
|
|||||||||||
| To A Friend | Privacy Policy & Legal Statements | ||||||||||||
| (Or Yourself) | Copyright © 2008 Peggy Lasater. All Rights Reserved | ||||||||||||