| Springfield at Kerr Lake | |||||||||||||
| First In Active Adult Real Estate | Montgomery County Virginia | ||||||||||||
| Overview: | 100 mi. SW of Richmond | ||||||||||||
| M A I N M E N U | Home Styles: | Patio Homes | |||||||||||
| Price Range: | Mid $200's - Upper $200's | ||||||||||||
| Home | Builder Website: | Springfield at Kerr Lake | |||||||||||
| Active Adult Communities | MLS Resale Listings: | Springfield at Kerr Lake - Resales | |||||||||||
| For Buyers | Local Information: | Clarksville, VA | |||||||||||
| For Sellers | Official Clarksville, VA Website | ||||||||||||
| Free Services & Info | HomeTownLocator.com | ||||||||||||
| FAQs | ePodunk.com | ||||||||||||
| About | Mecklenburg County, VA | ||||||||||||
| Mecklenburg County, VA Website | |||||||||||||
| Amenities: | [Kinderton Country Club] | ||||||||||||
| Questions? Call Peggy: | Clubhouse: | Yes | |||||||||||
| Direct - 703 498 7455 | Golf Course: | Yes | |||||||||||
| Toll Free - 888 498 7455 | Indoor Swimming: | ||||||||||||
| Outdoor Swimming: | Yes | ||||||||||||
| Tennis: | Yes | ||||||||||||
| Get The Best Deal & | Exercise/Fitness Equipment: | Yes | |||||||||||
| Protect Your Interests | Walking/Jogging Trails: | Yes | |||||||||||
| If you visit a sales office, | Social/Meeting/Card Room(s): | Yes | |||||||||||
| tell them you intend to | Parks/Open Space: | Yes | |||||||||||
| have Realtor representation. | Activities Director: | Yes | |||||||||||
| Buyer Representation | Builder(s) | ||||||||||||
| N/A | |||||||||||||
| Floorplans & Photos: | |||||||||||||
| N/A | |||||||||||||
| Build-out Status: | 20% of 22 | ||||||||||||
| http://www.owl55.com/Springfield.htm | |||||||||||||
|
|
Send This Page |
|
|||||||||||
| To A Friend | Privacy Policy & Legal Statements | ||||||||||||
| (Or Yourself) | Copyright © 2008 Peggy Lasater. All Rights Reserved | ||||||||||||